For the 2019 tax filing season (for 2018 tax year), the standard deduction has been increased. However, the Personal exemptions are reduced to zero under the Tax Cuts and Jobs Act (TCJA) until 2025.
Filing Status | Age at End of Year | 2017 Gross Income Filing Threshold | 2018 Gross Income Filing Thereshold |
Single | Under 65 | $10,400 | $12,000 |
65 or older | $11,950 | $13,600 | |
Married filing jointly | Under 65 (both spouses) | $20,800 | $24,000 |
65 or older (one spouse) | $22,050 | $25,300 | |
65 or older (both spouses) | $23,300 | $26,600 | |
Head of household | Under 65 | $13,400 | $18,000 |
65 or older | $14,950 | $19,600 |
2 thoughts on “2018 Standard Deduction and Personal Exemptions”